6 Place de Mailly
$1,224,900
Lorraine, Laurentides J6Z4L5
Two or more storey | MLS: 25298939
Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 8.1 x 5.3 P | Ground Floor | Ceramic tiles |
Hallway | 8.1 x 5.3 P | Ground Floor | Ceramic tiles |
Living room | 18.8 x 15.7 P | Ground Floor | Wood |
Living room | 18.8 x 15.7 P | Ground Floor | Wood |
Other | 15 x 12.11 P | Ground Floor | Wood |
Other | 15 x 12.11 P | Ground Floor | Wood |
Kitchen | 15.1 x 18.6 P | Ground Floor | Ceramic tiles |
Kitchen | 15.1 x 18.6 P | Ground Floor | Ceramic tiles |
Dining room | 15.1 x 12.11 P | Ground Floor | Wood |
Dining room | 15.1 x 12.11 P | Ground Floor | Wood |
Washroom | 4 x 5.3 P | Ground Floor | Ceramic tiles |
Washroom | 4 x 5.3 P | Ground Floor | Ceramic tiles |
Laundry room | 8.8 x 4.5 P | Ground Floor | Ceramic tiles |
Laundry room | 8.8 x 4.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 20.3 x 14.1 P | 2nd Floor | Wood |
Primary bedroom | 20.3 x 14.1 P | 2nd Floor | Wood |
Living room | 13.5 x 10.1 P | 2nd Floor | Wood |
Living room | 13.5 x 10.1 P | 2nd Floor | Wood |
Bathroom | 13.6 x 7.3 P | 2nd Floor | Ceramic tiles |
Bathroom | 13.6 x 7.3 P | 2nd Floor | Ceramic tiles |
Bedroom | 13.6 x 10 P | 2nd Floor | Wood |
Bedroom | 13.6 x 10 P | 2nd Floor | Wood |
Bedroom | 12.6 x 11.11 P | 2nd Floor | Wood |
Bedroom | 12.6 x 11.11 P | 2nd Floor | Wood |
Bedroom | 12.1 x 12.6 P | 2nd Floor | Wood |
Bedroom | 12.1 x 12.6 P | 2nd Floor | Wood |
Bathroom | 5 x 4.8 P | 2nd Floor | Ceramic tiles |
Bathroom | 5 x 4.8 P | 2nd Floor | Ceramic tiles |
Family room | 17.2 x 11.11 P | Basement | Wood |
Family room | 17.2 x 11.11 P | Basement | Wood |
Playroom | 18.5 x 16 P | Basement | Wood |
Playroom | 18.5 x 16 P | Basement | Wood |
Bedroom | 14.7 x 12.2 P | Basement | Wood |
Bedroom | 14.7 x 12.2 P | Basement | Wood |
Bathroom | 8.2 x 8 P | Basement | Ceramic tiles |
Bathroom | 8.2 x 8 P | Basement | Ceramic tiles |
Wine cellar | 5.10 x 6.11 P | Basement | Concrete |
Wine cellar | 5.10 x 6.11 P | Basement | Concrete |
Storage | 9.1 x 5.9 P | Basement | Wood |
Storage | 9.1 x 5.9 P | Basement | Wood |
Characteristics
Driveway | Double width or more, Plain paving stone |
---|---|
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Double width or more, Fitted |
Siding | Brick |
Distinctive features | Wooded lot: hardwood trees, Private street |
Pool | Other, Heated, Inground |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Ventilation system, Central heat pump |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE