51 Rue Joseph-Théberge
Saint-Mathias-sur-Richelieu, J3L6C5
Bungalow | MLS: 19902919
$739,000
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 6.6 x 6.10 P | Ground Floor | Ceramic tiles |
| Living room | 12.1 x 16.3 P | Ground Floor | Wood |
| Dining room | 10.9 x 12.5 P | Ground Floor | Ceramic tiles |
| Kitchen | 7.11 x 12.5 P | Ground Floor | Ceramic tiles |
| Bathroom | 9.10 x 7.7 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12 x 13.7 P | Ground Floor | Wood |
| Bedroom | 10 x 11.2 P | Ground Floor | Wood |
| Family room | 14 x 18.11 P | Basement | Floating floor |
| Bedroom | 10.2 x 10.4 P | Basement | Floating floor |
| Bedroom | 10.5 x 9.3 P | Basement | Floating floor |
| Laundry room | 9.11 x 8.3 P | Basement | Ceramic tiles |
| Bathroom | 8.3 x 8.5 P | Basement | Ceramic tiles |
| Bedroom | 10.5 x 11.10 P | Basement | Floating floor |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Pool | Above-ground |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Carport | Attached |
| Heating system | Electric baseboard units |
| Proximity | Elementary school, High school, Highway |
| Parking | In carport, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Hearth stove | Wood burning stove |
This property is presented in collaboration with VENDIRECT INC.