176 Rue Davignon
$429,900
Saint-Pie, Montérégie J0H1W0
Split-level | MLS: 22420579
Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 8.1 x 6.8 P | Ground Floor | Carpet |
Living room | 12.8 x 14.5 P | Ground Floor | Wood |
Dining room | 12.1 x 9.10 P | Ground Floor | Ceramic tiles |
Kitchen | 12.1 x 9.6 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.5 x 12.1 P | 2nd Floor | Wood |
Bedroom | 10.1 x 12.4 P | 2nd Floor | Wood |
Bathroom | 8.10 x 8.11 P | 2nd Floor | Ceramic tiles |
Bathroom | 8.4 x 9.1 P | RJ | Ceramic tiles |
Bedroom | 12 x 10.8 P | RJ | Floating floor |
Bedroom | 9.11 x 12.2 P | RJ | Floating floor |
Family room | 21.2 x 19.0 P | AU | Concrete |
Storage | 4.11 x 19.4 P | AU | Concrete |
Characteristics
Water supply | Municipality |
---|---|
Sewage system | Municipal sewer |
Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE