Frontage
Frontage
Hallway
Hallway
Dining room
Dining room
Dining room
Dining room
Staircase
Kitchen
Kitchen
Kitchen
Living room
Living room
Living room
Washroom
Corridor
Corridor
Primary bedroom
Primary bedroom
Primary bedroom
Primary bedroom
Bedroom
Bedroom
Solarium
Bathroom
Bathroom
Laundry room
Basement
Basement
Basement
Bathroom
Wine cellar
Wine cellar
Exterior
Exterior
Exterior
Exterior
Exterior
Exterior
Exterior
Exterior
Exterior
View
Water view
Water view
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 7.10 x 6.4 P | Ground Floor | Ceramic tiles |
| Hallway | 7.10 x 6.4 P | Ground Floor | Ceramic tiles |
| Dining room | 18.9 x 18.10 P | Ground Floor | Wood |
| Dining room | 18.9 x 18.10 P | Ground Floor | Wood |
| Kitchen | 16.0 x 10.4 P | Ground Floor | Ceramic tiles |
| Kitchen | 16.0 x 10.4 P | Ground Floor | Ceramic tiles |
| Living room | 20.0 x 16.5 P | Ground Floor | Wood |
| Living room | 20.0 x 16.5 P | Ground Floor | Wood |
| Washroom | 6.5 x 10.0 P | Ground Floor | Ceramic tiles |
| Washroom | 6.5 x 10.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 20.7 x 12.5 P | 2nd Floor | Wood |
| Primary bedroom | 20.7 x 12.5 P | 2nd Floor | Wood |
| Bathroom | 14.2 x 11.7 P | 2nd Floor | Ceramic tiles |
| Bathroom | 14.2 x 11.7 P | 2nd Floor | Ceramic tiles |
| Bedroom | 13.8 x 11.10 P | 2nd Floor | Wood |
| Bedroom | 13.8 x 11.10 P | 2nd Floor | Wood |
| Bedroom | 13.3 x 12.7 P | 2nd Floor | Wood |
| Bedroom | 13.3 x 12.7 P | 2nd Floor | Wood |
| Solarium | 17.6 x 9.0 P | 2nd Floor | Floating floor |
| Solarium | 17.6 x 9.0 P | 2nd Floor | Floating floor |
| Bedroom | 15.11 x 13.0 P | Basement | Floating floor |
| Bedroom | 15.11 x 13.0 P | Basement | Floating floor |
| Family room | 16.9 x 15.11 P | Basement | Floating floor |
| Family room | 16.9 x 15.11 P | Basement | Floating floor |
| Bathroom | 6.1 x 10.3 P | Basement | Ceramic tiles |
| Bathroom | 6.1 x 10.3 P | Basement | Ceramic tiles |
| Wine cellar | 20.6 x 8.11 P | Basement | Wood |
| Wine cellar | 20.6 x 8.11 P | Basement | Wood |
| Storage | 21.3 x 16.3 P | Basement | Concrete |
| Storage | 21.3 x 16.3 P | Basement | Concrete |
| Other | 9.8 x 9.8 P | 3rd Floor | Wood |
| Other | 9.8 x 9.8 P | 3rd Floor | Wood |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Heating system | Air circulation |
| Driveway | Asphalt |
| Garage | Attached, Heated |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway |
| Siding | Brick, Stucco |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Parking | Garage |
| Hearth stove | Gaz fireplace |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| View | Water |
| Rental appliances | Water heater |
| Distinctive features | Waterfront |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE