Frontage
Frontage
Back facade
Backyard
Backyard
Aerial photo
Aerial photo
Back facade
Frontage
Staircase
Cellar / Cold room
Living room
Living room
Dining room
Kitchenette
Kitchen
Kitchen
Kitchenette
Family room
Family room
Washroom
Corridor
Corridor
Office
Primary bedroom
Primary bedroom
Ensuite bathroom
Ensuite bathroom
Bedroom
Bedroom
Bathroom
Corridor
Family room
Family room
Bathroom
Bedroom
Bedroom
Garage
Frontage
Aerial photo
Aerial photo
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 9.8 x 5.0 P | Ground Floor | Ceramic tiles |
| Hallway | 9.8 x 5.0 P | Ground Floor | Ceramic tiles |
| Living room | 11.2 x 13.8 P | Ground Floor | Wood |
| Living room | 11.2 x 13.8 P | Ground Floor | Wood |
| Washroom | 7.5 x 5.1 P | Ground Floor | Ceramic tiles |
| Washroom | 7.5 x 5.1 P | Ground Floor | Ceramic tiles |
| Laundry room | 8.0 x 5.1 P | Ground Floor | Ceramic tiles |
| Laundry room | 8.0 x 5.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.5 x 7.5 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.5 x 7.5 P | Ground Floor | Ceramic tiles |
| Dinette | 12.1 x 8.2 P | Ground Floor | Ceramic tiles |
| Dinette | 12.1 x 8.2 P | Ground Floor | Ceramic tiles |
| Dining room | 13.2 x 13.1 P | Ground Floor | Wood |
| Dining room | 13.2 x 13.1 P | Ground Floor | Wood |
| Family room | 15.9 x 12.0 P | Ground Floor | Wood |
| Family room | 15.9 x 12.0 P | Ground Floor | Wood |
| Primary bedroom | 18.11 x 13.2 P | 2nd Floor | Wood |
| Primary bedroom | 18.11 x 13.2 P | 2nd Floor | Wood |
| Walk-in closet | 10.4 x 6.5 P | 2nd Floor | Wood |
| Walk-in closet | 10.4 x 6.5 P | 2nd Floor | Wood |
| Bathroom | 12.2 x 11.6 P | 2nd Floor | Ceramic tiles |
| Bathroom | 12.2 x 11.6 P | 2nd Floor | Ceramic tiles |
| Bedroom | 12.10 x 10.9 P | 2nd Floor | Wood |
| Bedroom | 12.10 x 10.9 P | 2nd Floor | Wood |
| Bathroom | 10.9 x 4.10 P | 2nd Floor | Ceramic tiles |
| Bathroom | 10.9 x 4.10 P | 2nd Floor | Ceramic tiles |
| Bedroom | 11.7 x 13.0 P | 2nd Floor | Wood |
| Bedroom | 11.7 x 13.0 P | 2nd Floor | Wood |
| Home office | 13.10 x 9.1 P | 2nd Floor | Wood |
| Home office | 13.10 x 9.1 P | 2nd Floor | Wood |
| Family room | 25.8 x 17.11 P | Basement | Floating floor |
| Family room | 25.8 x 17.11 P | Basement | Floating floor |
| Storage | 5.4 x 6.6 P | Basement | Floating floor |
| Storage | 5.4 x 6.6 P | Basement | Floating floor |
| Bedroom | 13.2 x 12.10 P | Basement | Floating floor |
| Bedroom | 13.2 x 12.10 P | Basement | Floating floor |
| Walk-in closet | 6.0 x 5.4 P | Basement | Floating floor |
| Walk-in closet | 6.0 x 5.4 P | Basement | Floating floor |
| Bathroom | 11.6 x 5.10 P | Basement | Ceramic tiles |
| Bathroom | 11.6 x 5.10 P | Basement | Ceramic tiles |
| Bedroom | 16.6 x 13.4 P | Basement | Floating floor |
| Bedroom | 16.6 x 13.4 P | Basement | Floating floor |
| Walk-in closet | 5.9 x 4.4 P | Basement | Floating floor |
| Walk-in closet | 5.9 x 4.4 P | Basement | Floating floor |
| Other | 11.4 x 6.2 P | Basement | Concrete |
| Other | 11.4 x 6.2 P | Basement | Concrete |
Characteristics
| Heating system | Air circulation |
|---|---|
| Equipment available | Alarm system, Central heat pump, Central vacuum cleaner system installation |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Window type | Crank handle |
| Landscaping | Fenced, Landscape |
| Basement | Finished basement |
| Parking | Garage |
| Hearth stove | Gaz fireplace |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE