Frontage
Frontage
Hallway
Hallway
Living room
Living room
Living room
Kitchen
Kitchen
Kitchen
Kitchen
Dining room
Dining room
Bedroom
Bedroom
Bathroom
Bathroom
Primary bedroom
Primary bedroom
Washroom
Family room
Family room
Bedroom
Bathroom
Bathroom
Laundry room
Backyard
Backyard
Pool
Pool
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo



































Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 12.10 x 13.2 P | Ground Floor | Wood |
Kitchen | 16.6 x 18.2 P | Ground Floor | Ceramic tiles |
Dining room | 14.3 x 10.1 P | Ground Floor | Ceramic tiles |
Bathroom | 9.3 x 10.2 P | Ground Floor | Ceramic tiles |
Bedroom | 13.2 x 12.0 P | Ground Floor | Wood |
Bedroom | 9.5 x 9.11 P | Ground Floor | Wood |
Hallway | 16.7 x 10.1 P | Ground Floor | Ceramic tiles |
Walk-in closet | 4.4 x 9.3 P | Ground Floor | Ceramic tiles |
Primary bedroom | 16.4 x 13.7 P | 2nd Floor | Floating floor |
Washroom | 7.9 x 4.1 P | 2nd Floor | Floating floor |
Family room | 23.7 x 21.1 P | Basement | Floating floor |
Bedroom | 9.1 x 12.10 P | Basement | Floating floor |
Storage | 11.9 x 13.3 P | Basement | Floating floor |
Storage | 6.11 x 11.5 P | Basement | Floating floor |
Bathroom | 5.5 x 11.4 P | Basement | Ceramic tiles |
Laundry room | 5.2 x 9.3 P | Basement | Ceramic tiles |
Cellar / Cold room | 13.5 x 9.1 P | Basement | Concrete |
Storage | 7.9 x 17.10 P | Basement | Floating floor |
Characteristics
Basement | 6 feet and over, Finished basement, Separate entrance |
---|---|
Roofing | Asphalt shingles |
Garage | Attached, Heated |
Proximity | Bicycle path, Cegep, Elementary school, Golf, High school, Hospital, Park - green area |
Parking | Garage, Outdoor |
Pool | Inground |
Landscaping | Land / Yard lined with hedges |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE