117 Rue St-Thomas
Salaberry-de-Valleyfield, Montérégie J6T4J9
Two or more storey | MLS: 18549826
$699,000
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 6.5 x 5.7 P | Basement | |
| Cellar / Cold room | 7.6 x 6.5 P | Basement | |
| Hallway | 13.3 x 8 P | Basement | |
| Bathroom | 9.8 x 9.1 P | Basement | |
| Family room | 20.11 x 22.7 P | Basement | |
| Living room | 18.10 x 11.5 P | Basement | |
| Home office | 11.4 x 12.3 P | Basement | |
| Laundry room | 8.7 x 8.9 P | Basement | |
| Kitchen | 14.1 x 22.8 P | Ground Floor | |
| Bedroom | 11.4 x 15.11 P | Ground Floor | |
| Bathroom | 11.11 x 6.2 P | Ground Floor | |
| Family room | 19.2 x 19.2 P | Ground Floor | |
| Home office | 9.5 x 9.4 P | Ground Floor | |
| Bedroom | 11.11 x 12.8 P | Ground Floor | |
| Living room | 27.2 x 14.7 P | 2nd Floor | |
| Bedroom | 11.6 x 13.11 P | 2nd Floor | |
| Bedroom | 10.5 x 14.3 P | 2nd Floor | |
| Primary bedroom | 16.3 x 12.2 P | 2nd Floor | |
| Bathroom | 9.11 x 7.4 P | 2nd Floor |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
| Garage | Detached, Heated |
| Heating system | Electric baseboard units, Hot water |
| Heating energy | Electricity, Heating oil |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE