190 40e Avenue
$1,999,900
Sainte-Barbe, Montérégie J0S1P0
Two or more storey | MLS: 13812918
Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 10.2 x 12.3 P | Basement | Ceramic tiles |
Hallway | 12.0 x 5.0 P | Ground Floor | Ceramic tiles |
Kitchen | 10.2 x 12.3 P | Basement | Ceramic tiles |
Hallway | 12.0 x 5.0 P | Ground Floor | Ceramic tiles |
Dining room | 15.9 x 12.1 P | Basement | Floating floor |
Kitchen | 19.5 x 11.2 P | Ground Floor | Ceramic tiles |
Dining room | 15.9 x 12.1 P | Basement | Floating floor |
Kitchen | 19.5 x 11.2 P | Ground Floor | Ceramic tiles |
Dining room | 16.5 x 13.9 P | Ground Floor | Ceramic tiles |
Dining room | 16.5 x 13.9 P | Ground Floor | Ceramic tiles |
Living room | 15.9 x 12.1 P | Basement | Floating floor |
Living room | 15.9 x 12.1 P | Basement | Floating floor |
Primary bedroom | 12.5 x 10.10 P | Basement | Floating floor |
Living room | 16.5 x 15.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.5 x 10.10 P | Basement | Floating floor |
Living room | 16.5 x 15.5 P | Ground Floor | Ceramic tiles |
Bedroom | 10.3 x 15.1 P | Ground Floor | Ceramic tiles |
Bedroom | 10.3 x 15.1 P | Ground Floor | Ceramic tiles |
Bedroom | 13.2 x 10.10 P | Basement | Floating floor |
Bedroom | 13.2 x 10.10 P | Basement | Floating floor |
Bathroom | 7.2 x 9.5 P | Ground Floor | Ceramic tiles |
Bathroom | 9.10 x 8.5 P | Basement | Ceramic tiles |
Bathroom | 7.2 x 9.5 P | Ground Floor | Ceramic tiles |
Bathroom | 9.10 x 8.5 P | Basement | Ceramic tiles |
Laundry room | 10.2 x 5.7 P | Ground Floor | Ceramic tiles |
Laundry room | 10.2 x 5.7 P | Ground Floor | Ceramic tiles |
Primary bedroom | 20.11 x 13.9 P | 2nd Floor | Floating floor |
Primary bedroom | 20.11 x 13.9 P | 2nd Floor | Floating floor |
Bedroom | 20.2 x 10.10 P | 2nd Floor | Floating floor |
Bedroom | 20.2 x 10.10 P | 2nd Floor | Floating floor |
Bathroom | 12.3 x 8.3 P | 2nd Floor | Ceramic tiles |
Bathroom | 12.3 x 8.3 P | 2nd Floor | Ceramic tiles |
Kitchen | 10.2 x 12.3 P | Basement | Ceramic tiles |
Kitchen | 10.2 x 12.3 P | Basement | Ceramic tiles |
Dining room | 15.9 x 12.1 P | Basement | Floating floor |
Dining room | 15.9 x 12.1 P | Basement | Floating floor |
Living room | 15.9 x 12.1 P | Basement | Floating floor |
Living room | 15.9 x 12.1 P | Basement | Floating floor |
Bedroom | 12.5 x 10.10 P | Basement | Floating floor |
Bedroom | 12.5 x 10.10 P | Basement | Floating floor |
Bedroom | 13.2 x 10.10 P | Basement | Floating floor |
Bedroom | 13.2 x 10.10 P | Basement | Floating floor |
Bathroom | 9.10 x 8.5 P | Basement | Ceramic tiles |
Bathroom | 9.10 x 8.5 P | Basement | Ceramic tiles |
Characteristics
Landscaping | Patio |
---|---|
Cupboard | Other, Laminated |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Electric garage door, Central heat pump, Private yard, Private balcony |
Easy access | Elevator |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Other |
Garage | Attached, Heated, Double width or more |
Siding | Brick, Pressed fibre |
Distinctive features | Water access, Other, No neighbours in the back, Cul-de-sac, Waterfront, Navigable, Intergeneration |
Proximity | Other, Golf, Elementary school, Snowmobile trail, ATV trail |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement, Other |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
View | Water |
Zoning | Residential |
Driveway | Asphalt |
Mobility impared accessible | Exterior access ramp |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE