161Z-163Z Rue Chaput
Vaudreuil-Dorion, Montérégie J7V3L4
Bungalow | MLS: 19408478
$599,000







































Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 12.7 x 13.11 P | Ground Floor | Wood |
Dining room | 8.8 x 11.2 P | Ground Floor | Wood |
Kitchen | 8.6 x 11.2 P | Ground Floor | Ceramic tiles |
Primary bedroom | 10.11 x 13.0 P | Ground Floor | Wood |
Bedroom | 12.1 x 7.0 P | Ground Floor | Wood |
Bathroom | 9.7 x 9.6 P | Ground Floor | Ceramic tiles |
Hallway | 4.0 x 4.5 P | Basement | Ceramic tiles |
Dining room | 7.7 x 10.1 P | Basement | Ceramic tiles |
Kitchen | 10.1 x 10.0 P | Basement | Ceramic tiles |
Living room | 13.4 x 21.0 P | Basement | Floating floor |
Bedroom | 10.1 x 13.0 P | Basement | Floating floor |
Bathroom | 12.6 x 8.1 P | Basement | Ceramic tiles |
Characteristics
Basement | 6 feet and over, Finished basement, Separate entrance |
---|---|
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Public transport |
Siding | Brick, Vinyl |
Window type | Crank handle, Sliding |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced, Patio |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Hearth stove | Other |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE