OPEN HOUSE
2025-Mar-22 | 13:00 - 15:00
6000 Imp. Louis-Olivier-Leduc
$649,000
Sainte-Agathe-des-Monts, Laurentides J8C0P7
Two or more storey | MLS: 18274207




























































Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 4.10 x 4 P | Ground Floor | Ceramic tiles |
Living room | 17.4 x 16.1 P | Ground Floor | Wood |
Kitchen | 16 x 11 P | Ground Floor | Wood |
Dining room | 15.1 x 8.1 P | Ground Floor | Wood |
Primary bedroom | 15.3 x 14.11 P | Ground Floor | Wood |
Bedroom | 11.9 x 10.3 P | Ground Floor | Wood |
Bathroom | 11 x 7.5 P | Ground Floor | Ceramic tiles |
Hallway | 9 x 4.4 P | RJ | Ceramic tiles |
Family room | 15.10 x 14.6 P | RJ | Flexible floor coverings |
Bedroom | 13.2 x 12.5 P | RJ | Flexible floor coverings |
Bedroom | 15.2 x 13.2 P | RJ | Flexible floor coverings |
Bathroom | 10.9 x 9.5 P | RJ | Flexible floor coverings |
Laundry room | 9.8 x 8.2 P | RJ | Other |
Bedroom | 10.10 x 9.11 P | RJ | Flexible floor coverings |
Storage | 4.10 x 4.10 P | RJ | Flexible floor coverings |
Characteristics
Driveway | Not Paved |
---|---|
Heating system | Electric baseboard units |
Water supply | Shallow well |
Heating energy | Electricity |
Foundation | Poured concrete |
Hearth stove | Other, Wood fireplace, Wood burning stove |
Siding | Brick, Vinyl |
Distinctive features | Water access, No neighbours in the back, Wooded lot: hardwood trees, Cul-de-sac |
Proximity | Highway, Golf, Alpine skiing, Cross-country skiing, Snowmobile trail, ATV trail |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles |
View | Mountain, Panoramic |
Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE