6665 Rue Césaire
$1,579,000
Brossard, Montérégie J4Z0H3
Two or more storey | MLS: 13587767























































Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 7.0 x 7.9 P | Ground Floor | |
Living room | 26.9 x 15.6 P | Ground Floor | |
Washroom | 5.1 x 5.7 P | Ground Floor | |
Kitchen | 17.5 x 15.3 P | Ground Floor | |
Dining room | 14.7 x 6.4 P | Ground Floor | |
Living room | 14.2 x 14.4 P | Ground Floor | |
Bedroom | 14.0 x 14.5 P | 2nd Floor | |
Bathroom | 6.9 x 12.2 P | 2nd Floor | |
Bedroom | 12.9 x 11.9 P | 2nd Floor | |
Bathroom | 5.7 x 10.6 P | 2nd Floor | |
Bedroom | 17.3 x 15.3 P | 2nd Floor | |
Primary bedroom | 21.3 x 17.5 P | 2nd Floor | |
Walk-in closet | 4.9 x 6.8 P | 2nd Floor | |
Bathroom | 9.1 x 9.1 P | 2nd Floor | |
Family room | 20.4 x 33.8 P | Basement | |
Bedroom | 16.8 x 14.10 P | Basement | |
Other | 15.5 x 8.6 P | Basement |
Characteristics
Driveway | Double width or more, Plain paving stone, Double width or more, Plain paving stone, Double width or more, Plain paving stone, Double width or more, Plain paving stone, Double width or more, Plain paving stone |
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Ventilation system, Central heat pump, Private yard, Central vacuum cleaner system installation, Alarm system, Ventilation system, Central heat pump, Private yard, Central vacuum cleaner system installation, Alarm system, Ventilation system, Central heat pump, Private yard, Central vacuum cleaner system installation, Alarm system, Ventilation system, Central heat pump, Private yard, Central vacuum cleaner system installation, Alarm system, Ventilation system, Central heat pump, Private yard |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Gaz fireplace, Gaz fireplace, Gaz fireplace, Gaz fireplace, Gaz fireplace |
Garage | Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Bathroom / Washroom | Adjoining to primary bedroom, Other, Adjoining to primary bedroom, Other, Adjoining to primary bedroom, Other, Adjoining to primary bedroom, Other, Adjoining to primary bedroom, Other |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
This property is presented in collaboration with GROUPE SUTTON-ACTUEL INC.