OPEN HOUSE
2025-May-11 | 14:00 - 16:00
70 Rue Eleanor
Otterburn Park, Montérégie J3H1T4
Bungalow | MLS: 25234599
$599,900









































Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 5.7 x 3.10 P | Ground Floor | Ceramic tiles |
Kitchen | 12.11 x 11.6 P | Ground Floor | Ceramic tiles |
Veranda | 5.2 x 15.2 P | Ground Floor | Wood |
Dining room | 8.1 x 9.10 P | Ground Floor | Wood |
Living room | 15.6 x 11.1 P | Ground Floor | Wood |
Primary bedroom | 11.5 x 10.11 P | Ground Floor | Wood |
Bedroom | 19.11 x 9.2 P | Ground Floor | Wood |
Bedroom | 9.1 x 8.7 P | Ground Floor | Wood |
Bathroom | 8.1 x 4.9 P | Ground Floor | Ceramic tiles |
Family room | 18.3 x 22.3 P | Basement | Floating floor |
Hallway | 9.10 x 5.11 P | Basement | Ceramic tiles |
Storage | 10.2 x 2.8 P | Basement | Concrete |
Bathroom | 5 x 11.9 P | Basement | Ceramic tiles |
Storage | 11.4 x 20.1 P | Basement | Concrete |
Characteristics
Basement | 6 feet and over, Finished basement, Separate entrance |
---|---|
Pool | Above-ground |
Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
Equipment available | Central vacuum cleaner system installation, Level 2 charging station, Private yard |
Window type | Crank handle, Sliding |
Heating energy | Electricity |
Landscaping | Fenced, Landscape |
Topography | Flat, Sloped |
Hearth stove | Gaz fireplace |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Not Paved |
Heating system | Other |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Roofing | Tin |
Rental appliances | Water heater |
This property is presented in collaboration with RE/MAX EXTRA INC.