Description
Inclusions : Living room curtains, blinds, refrigerator (kitchen and basement), dishwasher, range hood, stove, light fixtures, built-in basement cabinetry (bar area and storage), electric garage door opener, gazebo and outdoor kitchen, outdoor swing, electric charging station.
Exclusions : Curtains
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 4.10 x 5.2 P | Ground Floor | Ceramic tiles |
| Hallway | 4.10 x 5.2 P | Ground Floor | Ceramic tiles |
| Dining room | 8.10 x 10.10 P | Ground Floor | Wood |
| Dining room | 8.10 x 10.10 P | Ground Floor | Wood |
| Kitchen | 8.10 x 11.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 8.10 x 11.1 P | Ground Floor | Ceramic tiles |
| Living room | 14.8 x 10.11 P | Ground Floor | Wood |
| Living room | 14.8 x 10.11 P | Ground Floor | Wood |
| Family room | 14.0 x 14.10 P | Ground Floor | Wood |
| Family room | 14.0 x 14.10 P | Ground Floor | Wood |
| Veranda | 9.6 x 4.3 P | Ground Floor | Wood |
| Veranda | 9.6 x 4.3 P | Ground Floor | Wood |
| Bedroom | 10.0 x 10.9 P | Ground Floor | Wood |
| Bedroom | 10.0 x 10.9 P | Ground Floor | Wood |
| Bathroom | 7.3 x 8.5 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.3 x 8.5 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 10.11 x 14.7 P | Ground Floor | Wood |
| Primary bedroom | 10.11 x 14.7 P | Ground Floor | Wood |
| Family room | 28.5 x 19.4 P | Basement | Wood |
| Family room | 28.5 x 19.4 P | Basement | Wood |
| Laundry room | 8.2 x 10.7 P | Basement | Wood |
| Laundry room | 8.2 x 10.7 P | Basement | Wood |
| Bathroom | 9.6 x 4.11 P | Basement | Ceramic tiles |
| Bathroom | 9.6 x 4.11 P | Basement | Ceramic tiles |
| Bedroom | 14.6 x 9.8 P | Basement | Wood |
| Bedroom | 14.6 x 9.8 P | Basement | Wood |
| Walk-in closet | 5.5 x 5.0 P | Basement | Wood |
| Walk-in closet | 5.5 x 5.0 P | Basement | Wood |
| Bedroom | 10.8 x 11.6 P | Basement | Wood |
| Bedroom | 10.8 x 11.6 P | Basement | Wood |
| Walk-in closet | 10.8 x 2.6 P | Basement | Wood |
| Walk-in closet | 10.8 x 2.6 P | Basement | Wood |
| 4.9 x 3.8 P | Basement | Wood | |
| 4.9 x 3.8 P | Basement | Wood |
Characteristics
| Basement | 6 feet and over, Partially finished |
|---|---|
| Heating system | Air circulation |
| Driveway | Asphalt |
| Equipment available | Central heat pump, Other |
| Window type | Crank handle, Sliding |
| Garage | Detached, Tandem |
| Heating energy | Electricity |
| Proximity | Elementary school, Golf, Highway, Park - green area, Public transport |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Landscaping | Landscape, Patio |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Roofing | Tin |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE