569 Rue Adam
$539,500
Saint-Dominique, Montérégie J0H1L0
Two or more storey | MLS: 27607090
Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 4.3 x 9.2 P | Ground Floor | Ceramic tiles |
Living room | 14.3 x 12.2 P | Ground Floor | Wood |
Bathroom | 6.10 x 10.2 P | Ground Floor | Ceramic tiles |
Kitchen | 14.11 x 10.2 P | Ground Floor | Ceramic tiles |
Dining room | 11.3 x 14.5 P | Ground Floor | Floating floor |
Family room | 22.2 x 22.2 P | Basement | Floating floor |
Storage | 13.3 x 3.1 P | Basement | Concrete |
Bathroom | 11.4 x 8.9 P | 2nd Floor | Ceramic tiles |
Bedroom | 10.11 x 10.3 P | 2nd Floor | Wood |
Bedroom | 11.3 x 10.11 P | 2nd Floor | Wood |
Primary bedroom | 11.4 x 18.10 P | 2nd Floor | Wood |
Walk-in closet | 9.2 x 6.1 P | 2nd Floor | Wood |
Characteristics
Landscaping | Patio |
---|---|
Water supply | Municipality |
Garage | Detached |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
This property is presented in collaboration with RE/MAX IMAGINE INC.