4227 Rue Ste-Anne
$649,900
Montréal (Pierrefonds-Roxboro), Montréal H9H4G7
Split-level | MLS: 27588998






























Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 6.6 x 3.7 P | Ground Floor | |
Bedroom | 13 x 10.11 P | Ground Floor | |
Living room | 12.6 x 18.10 P | 2nd Floor | |
Dining room | 11.2 x 11.2 P | 2nd Floor | |
Kitchen | 8 x 10.11 P | 2nd Floor | |
Bedroom | 13 x 10.11 P | 3rd Floor | |
Primary bedroom | 13 x 13.5 P | 3rd Floor | |
Bathroom | 9.7 x 4.11 P | 3rd Floor | |
Bedroom | 10.5 x 10.10 P | Basement | |
Bathroom | 8 x 14.4 P | Basement | |
Family room | 12 x 19 P | Basement | |
Storage | 8 x 7.4 P | Basement | |
Storage | 6.6 x 7.11 P | Basement |
Characteristics
Heating system | Electric baseboard units |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Garage | Heated, Fitted |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE