46 Rue Pilon
$649,000
Blainville, Laurentides J7C2B5
Bungalow | MLS: 26877141










































Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 11.3 x 15.9 P | Ground Floor | Wood |
Kitchen | 8.0 x 11.0 P | Ground Floor | Wood |
Dining room | 7.2 x 11.4 P | Ground Floor | Wood |
Bathroom | 7.4 x 11.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.2 x 10.11 P | Ground Floor | Wood |
Bedroom | 9.1 x 12.2 P | Ground Floor | Wood |
Bedroom | 10.0 x 8.9 P | Ground Floor | Wood |
Bathroom | 10.5 x 12.0 P | Basement | Ceramic tiles |
Family room | 18.8 x 12.1 P | Basement | Floating floor |
Storage | 15.1 x 11.9 P | Basement | Concrete |
Other | 7.2 x 4.1 P | Basement | Wood |
Characteristics
Heating system | Air circulation |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Sauna, Central heat pump, Private yard |
Foundation | Poured concrete |
Garage | Fitted, Single width |
Proximity | Park - green area, Elementary school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE