OPEN HOUSE
2026-Mar-22 | 13:00 - 15:00
1794 Av. Roland-Salvail
Saint-Hyacinthe, Montérégie J2S9E7
Two or more storey | MLS: 26751223
$499,000
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 6.0 x 5.0 P | Ground Floor | Ceramic tiles |
| Hallway | 6.0 x 5.0 P | Ground Floor | Ceramic tiles |
| Washroom | 5.0 x 8.0 P | Ground Floor | Ceramic tiles |
| Washroom | 5.0 x 8.0 P | Ground Floor | Ceramic tiles |
| Dining room | 11.0 x 12.0 P | Ground Floor | Wood |
| Dining room | 11.0 x 12.0 P | Ground Floor | Wood |
| Living room | 15.0 x 12.0 P | Ground Floor | Wood |
| Living room | 15.0 x 12.0 P | Ground Floor | Wood |
| Kitchen | 7.0 x 9.0 P | Ground Floor | Ceramic tiles |
| Kitchen | 7.0 x 9.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.0 x 10.0 P | 2nd Floor | Floating floor |
| Primary bedroom | 13.0 x 10.0 P | 2nd Floor | Floating floor |
| Bedroom | 9.0 x 11.0 P | 2nd Floor | Floating floor |
| Bedroom | 9.0 x 11.0 P | 2nd Floor | Floating floor |
| Bedroom | 11.0 x 10.0 P | 2nd Floor | Floating floor |
| Bedroom | 11.0 x 10.0 P | 2nd Floor | Floating floor |
| Bathroom | 8.0 x 11.0 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8.0 x 11.0 P | 2nd Floor | Ceramic tiles |
| Washroom | 7.0 x 5.0 P | Basement | Linoleum |
| Washroom | 7.0 x 5.0 P | Basement | Linoleum |
| Bedroom | 7.0 x 9.0 P | Basement | Floating floor |
| Bedroom | 7.0 x 9.0 P | Basement | Floating floor |
| Family room | 18.0 x 21.0 P | Basement | Floating floor |
| Family room | 18.0 x 21.0 P | Basement | Floating floor |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE