OPEN HOUSE
2026-Mar-29 | 14:00 - 16:00
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 9.2 x 4.2 P | 2nd Floor | Wood |
| Hallway | 9.2 x 4.2 P | 2nd Floor | Wood |
| Kitchen | 9.2 x 8.5 P | 2nd Floor | Wood |
| Kitchen | 9.2 x 8.5 P | 2nd Floor | Wood |
| Dining room | 11.7 x 7.6 P | 2nd Floor | Wood |
| Dining room | 11.7 x 7.6 P | 2nd Floor | Wood |
| Living room | 11.7 x 10.6 P | 2nd Floor | Wood |
| Living room | 11.7 x 10.6 P | 2nd Floor | Wood |
| Primary bedroom | 12.7 x 9.6 P | 2nd Floor | Wood |
| Primary bedroom | 12.7 x 9.6 P | 2nd Floor | Wood |
| Walk-in closet | 8.6 x 5.9 P | 2nd Floor | Wood |
| Walk-in closet | 8.6 x 5.9 P | 2nd Floor | Wood |
| Bathroom | 10.8 x 7.2 P | 2nd Floor | Ceramic tiles |
| Bathroom | 10.8 x 7.2 P | 2nd Floor | Ceramic tiles |
Characteristics
| Bathroom / Washroom | Adjoining to primary bedroom |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door, Wall-mounted air conditioning |
| Heating energy | Electricity |
| Easy access | Elevator |
| Garage | Fitted, Heated, Single width |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE