11901 Rue Poincaré
$649,900
Montréal (Ahuntsic-Cartierville), Montréal H3L3L6
Bungalow | MLS: 23050649
Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 3.8 x 7.1 P | Ground Floor | |
Living room | 10.6 x 14.2 P | Ground Floor | |
Kitchen | 15.1 x 9 P | Ground Floor | |
Dining room | 15.1 x 9 P | Ground Floor | |
Primary bedroom | 10.1 x 15.5 P | Ground Floor | |
Bedroom | 10.2 x 13.3 P | Ground Floor | |
Bedroom | 11.4 x 11.4 P | Ground Floor | |
Bathroom | 7.9 x 7.1 P | Ground Floor | |
Family room | 17.11 x 30.10 P | Basement | |
Bedroom | 11.1 x 16.4 P | Basement | |
Bedroom | 10.1 x 12.7 P | Basement | |
Bathroom | 6.4 x 13.3 P | Basement |
Characteristics
Heating system | Electric baseboard units |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Siding | Brick |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE