OPEN HOUSE
2025-Jan-26 | 14:00 - 16:00
1999 Rue de Montparnasse
$789,000
Sainte-Julie, Montérégie J3E3S1
Two or more storey | MLS: 22189414
Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 7.3 x 8.11 P | Ground Floor | Ceramic tiles |
Living room | 14.6 x 15.8 P | Ground Floor | Wood |
Laundry room | 5.10 x 8.11 P | Ground Floor | Ceramic tiles |
Dining room | 14.10 x 12.6 P | Ground Floor | Wood |
Kitchen | 13.3 x 12.6 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.6 x 12.9 P | 2nd Floor | Wood |
Walk-in closet | 10.8 x 4.3 P | 2nd Floor | Wood |
Bedroom | 14.5 x 10.10 P | 2nd Floor | Wood |
Bedroom | 10.7 x 12.4 P | 2nd Floor | Wood |
Bathroom | 12.11 x 10.3 P | 2nd Floor | Ceramic tiles |
Family room | 13.9 x 15.7 P | Basement | Floating floor |
Bedroom | 18.0 x 11.6 P | Basement | Floating floor |
Storage | 7.3 x 6.3 P | Basement | Concrete |
Storage | 7.3 x 4.11 P | Basement | Concrete |
Storage | 11.6 x 12.2 P | Basement | Concrete |
Storage | 11.7 x 6.2 P | Basement | Concrete |
Characteristics
Heating system | Air circulation |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Other |
Garage | Attached |
Siding | Brick |
Proximity | Highway, Park - green area, Elementary school, High school, Bicycle path |
Basement | 6 feet and over |
Parking | Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
This property is presented in collaboration with RE/MAX EXTRA INC.