OPEN HOUSE
2025-Sep-14 | 14:00 - 16:00























































Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 3.7 x 6 P | Basement | Ceramic tiles |
Hallway | 4.6 x 3.7 P | Ground Floor | Ceramic tiles |
Hallway | 7.5 x 3.0 P | 2nd Floor | Wood |
Living room | 15.8 x 11.4 P | Ground Floor | Wood |
Living room | 13.11 x 8.0 P | Basement | Wood |
Living room | 15.1 x 11.1 P | 2nd Floor | Wood |
Kitchen | 9.10 x 8.10 P | Ground Floor | Ceramic tiles |
Kitchen | 12.3 x 9.9 P | Basement | Wood |
Kitchen | 9.8 x 9.3 P | 2nd Floor | Ceramic tiles |
Dining room | 11.1 x 9.7 P | 2nd Floor | Ceramic tiles |
Dining room | 13.11 x 7.1 P | Basement | Wood |
Dining room | 12.5 x 11.4 P | Ground Floor | Ceramic tiles |
Primary bedroom | 16.9 x 11.4 P | 2nd Floor | Wood |
Primary bedroom | 16.7 x 11.4 P | Ground Floor | Wood |
Primary bedroom | 14.3 x 10.2 P | Basement | Wood |
Bedroom | 12.9 x 11.4 P | 2nd Floor | Wood |
Bedroom | 12.8 x 11.4 P | Ground Floor | Wood |
Bathroom | 16.4 x 14.0 P | Basement | Ceramic tiles |
Bedroom | 9.3 x 8.6 P | 2nd Floor | Wood |
Bedroom | 9.4 x 8.9 P | Ground Floor | Wood |
Bathroom | 11.4 x 7.9 P | Ground Floor | Ceramic tiles |
Bathroom | 11.4 x 7.5 P | 2nd Floor | Ceramic tiles |
Characteristics
Driveway | Asphalt, Plain paving stone |
---|---|
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Window type | Crank handle |
Garage | Detached, Fitted, Heated |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Windows | PVC |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE