OPEN HOUSE
2025-Nov-09 | 14:00 - 16:00
27 Place Charles-Bruneau
Saint-Rémi, Montérégie J0L2L0
Split-level | MLS: 19709951
$578,500
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 11.4 x 7.3 P | Ground Floor | Ceramic tiles |
| Dining room | 17.2 x 15.10 P | Ground Floor | Wood |
| Kitchen | 14.10 x 15.2 P | 2nd Floor | Wood |
| Primary bedroom | 14.4 x 11.6 P | 2nd Floor | Wood |
| Walk-in closet | 6.11 x 4.4 P | 2nd Floor | Wood |
| Bathroom | 12.6 x 7.0 P | 2nd Floor | Linoleum |
| Living room | 20.9 x 13.10 P | Basement | Wood |
| Bedroom | 11.8 x 13.10 P | Basement | Wood |
| Bathroom | 9.5 x 9.0 P | Basement | Ceramic tiles |
| Bedroom | 12.5 x 16.5 P | AU | Floating floor |
| Storage | 11.9 x 8.10 P | AU | Wood |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Pool | Above-ground |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Siding | Aggregate, Vinyl |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Park - green area, Snowmobile trail |
| Equipment available | Central vacuum cleaner system installation, Electric garage door, Private yard, Wall-mounted heat pump, Water softener |
| Distinctive features | Cul-de-sac |
| Garage | Detached, Single width |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Landscaping | Land / Yard lined with hedges, Landscape, Patio |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Hearth stove | Wood fireplace |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE