OPEN HOUSE
2025-Apr-27 | 14:00 - 16:00
1 Rue Mailhot #200
Saint-Constant, Montérégie J5A0H3
Two or more storey | MLS: 15133214
$549,000
Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 5.7 x 5 P | Ground Floor | Ceramic tiles |
Living room | 16.6 x 14.3 P | Ground Floor | Wood |
Dining room | 11.3 x 11 P | Ground Floor | Wood |
Kitchen | 7.4 x 9.6 P | Ground Floor | Wood |
Washroom | 5.3 x 4.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.6 x 11.5 P | 2nd Floor | Wood |
Walk-in closet | 6.3 x 5.3 P | 2nd Floor | Wood |
Bedroom | 10.8 x 8.9 P | 2nd Floor | Wood |
Bedroom | 8.9 x 10.7 P | 2nd Floor | Wood |
Bathroom | 10.1 x 7.2 P | 2nd Floor | Ceramic tiles |
Family room | 18.2 x 17.5 P | Basement | Floating floor |
Bedroom | 13.2 x 10.11 P | Basement | Floating floor |
Walk-in closet | 4.9 x 3 P | Basement | Floating floor |
Bathroom | 6.1 x 4.9 P | Basement | Ceramic tiles |
Storage | 14.10 x 4.6 P | Basement | Concrete |
Characteristics
Landscaping | Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape |
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Stone, Stone, Stone, Stone, Stone |
Siding | Aluminum, Wood, Brick, Aluminum, Wood, Brick, Aluminum, Wood, Brick, Aluminum, Wood, Brick, Aluminum, Wood, Brick |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Réseau Express Métropolitain (REM), Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Réseau Express Métropolitain (REM), Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Réseau Express Métropolitain (REM), Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Réseau Express Métropolitain (REM), Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Réseau Express Métropolitain (REM) |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
This property is presented in collaboration with RE/MAX EXTRA INC.