252-252A Rue de Jupiter
Châteauguay, Montérégie J6K0E4
Two or more storey | MLS: 15000706
$949,000
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 6.7 x 3 P | Ground Floor | Ceramic tiles |
| Hallway | 8.6 x 4.9 P | Ground Floor | Ceramic tiles |
| Hallway | 6.7 x 3 P | Ground Floor | Ceramic tiles |
| Hallway | 8.6 x 4.9 P | Ground Floor | Ceramic tiles |
| Kitchen | 9.3 x 8.8 P | Ground Floor | Ceramic tiles |
| Living room | 14.1 x 12.7 P | Ground Floor | Wood |
| Kitchen | 9.3 x 8.8 P | Ground Floor | Ceramic tiles |
| Living room | 14.1 x 12.7 P | Ground Floor | Wood |
| Dining room | 12.7 x 10.1 P | Ground Floor | Wood |
| Dining room | 9.10 x 8 P | Ground Floor | Wood |
| Dining room | 12.7 x 10.1 P | Ground Floor | Wood |
| Dining room | 9.10 x 8 P | Ground Floor | Wood |
| Kitchen | 10.5 x 9.2 P | Ground Floor | Ceramic tiles |
| Living room | 11.2 x 10.3 P | Ground Floor | Wood |
| Kitchen | 10.5 x 9.2 P | Ground Floor | Ceramic tiles |
| Living room | 11.2 x 10.3 P | Ground Floor | Wood |
| Primary bedroom | 11.3 x 11.3 P | Ground Floor | Wood |
| Washroom | 5.7 x 6 P | Ground Floor | Ceramic tiles |
| Washroom | 5.7 x 6 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.3 x 11.3 P | Ground Floor | Wood |
| Bathroom | 8.4 x 4.10 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.4 x 4.10 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14.2 x 13 P | 2nd Floor | Wood |
| Primary bedroom | 14.2 x 13 P | 2nd Floor | Wood |
| Bedroom | 10.4 x 9.11 P | 2nd Floor | Wood |
| Laundry room | 5 x 2.5 P | Ground Floor | Ceramic tiles |
| Laundry room | 5 x 2.5 P | Ground Floor | Ceramic tiles |
| Bedroom | 10.4 x 9.11 P | 2nd Floor | Wood |
| Family room | 20.10 x 19.4 P | Basement | Floating floor |
| Bedroom | 10.1 x 10.4 P | 2nd Floor | Wood |
| Family room | 20.10 x 19.4 P | Basement | Floating floor |
| Bedroom | 10.1 x 10.4 P | 2nd Floor | Wood |
| Bathroom | 11.10 x 7 P | 2nd Floor | Ceramic tiles |
| Bathroom | 11.10 x 7 P | 2nd Floor | Ceramic tiles |
| Family room | 25.3 x 20.2 P | Basement | Floating floor |
| Family room | 25.3 x 20.2 P | Basement | Floating floor |
| Family room | 12.7 x 13.6 P | Basement | Floating floor |
| Family room | 12.7 x 13.6 P | Basement | Floating floor |
| Bedroom | 10.7 x 10.4 P | Basement | Concrete |
| Bedroom | 10.7 x 10.4 P | Basement | Concrete |
Characteristics
| Basement | 6 feet and over, Partially finished |
|---|---|
| Pool | Above-ground |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated, Single width |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area |
| Siding | Brick, Vinyl |
| Equipment available | Central vacuum cleaner system installation, Private balcony, Private yard, Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump |
| Window type | Crank handle, Sliding |
| Distinctive features | Cul-de-sac, Intergeneration |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape, Patio |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE