OPEN HOUSE
2025-Apr-27 | 14:00 - 16:00
330 8e Avenue
L'Île-Perrot, Montérégie J7V4T1
Bungalow | MLS: 13387193
$499,000
Description
Beautiful bungalow,renovated, with 2 bedrooms on the main level and 1 in the basement. Spacious kitchen, open concept dining room/living room. In basement,there's a large family room and newly renovated bathroom. The driveway has parking for 3 cars. This cozy home is close to many services, easy access to Highway 20 and very close to John Abott college. Its a must see, perfect for young couples. Photos will soon be available.
-Ground floor renovated in 2019.
-Kitchen 2019.
-A crack in the workshop was repaired before their purchase.
-Roof 2023.
-Asphalt 2023.
-Basement renovated in 2025.
Inclusions : All light fixtures, curtain rods, gazebo, tempo (10 plus years).
Exclusions : All other appliances and curtains.
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 11.8 x 12.5 P | Ground Floor | |
Kitchen | 9.6 x 12.0 P | Ground Floor | |
Dining room | 12.0 x 12.0 P | Ground Floor | |
Bathroom | 12.8 x 9.2 P | Ground Floor | |
Primary bedroom | 11.8 x 12.8 P | Ground Floor | |
Bedroom | 11.8 x 12.0 P | Ground Floor | |
Laundry room | 8.2 x 6.6 P | Ground Floor | |
Family room | 21.0 x 22.0 P | Basement | |
Bedroom | 11.10 x 10.10 P | Basement | |
Bathroom | 8.0 x 8.5 P | Basement | |
Workshop | 20.5 x 11.5 P | Basement |
Characteristics
Landscaping | Fenced, Fenced, Fenced, Fenced, Fenced |
---|---|
Heating system | Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Siding | Aluminum, Brick, Aluminum, Brick, Aluminum, Brick, Aluminum, Brick, Aluminum, Brick |
Proximity | Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
This property is presented in collaboration with POLYTIMI DANAKAS