9185 Rue Lennon #303
Brossard, Montérégie J4Y0R8
Apartment | MLS: 11609748
$499,999
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 6.8 x 4.3 P | 3rd Floor | Floating floor |
| Hallway | 6.8 x 4.3 P | 3rd Floor | Floating floor |
| Kitchen | 11.9 x 9.9 P | 3rd Floor | Floating floor |
| Kitchen | 11.9 x 9.9 P | 3rd Floor | Floating floor |
| Living room | 12.7 x 10.8 P | 3rd Floor | Floating floor |
| Living room | 12.7 x 10.8 P | 3rd Floor | Floating floor |
| Dining room | 12.6 x 11.11 P | 3rd Floor | Floating floor |
| Dining room | 12.6 x 11.11 P | 3rd Floor | Floating floor |
| Bathroom | 5 x 4.3 P | 3rd Floor | Ceramic tiles |
| Bathroom | 5 x 4.3 P | 3rd Floor | Ceramic tiles |
| Primary bedroom | 11.9 x 11.9 P | 3rd Floor | Floating floor |
| Primary bedroom | 11.9 x 11.9 P | 3rd Floor | Floating floor |
| Bedroom | 10.4 x 9.8 P | 3rd Floor | Floating floor |
| Bedroom | 10.4 x 9.8 P | 3rd Floor | Floating floor |
| Bathroom | 8.7 x 8.2 P | 3rd Floor | Ceramic tiles |
| Bathroom | 8.7 x 8.2 P | 3rd Floor | Ceramic tiles |
Characteristics
| Garage | Attached, Heated |
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Siding | Brick |
| Equipment available | Central vacuum cleaner system installation, Electric garage door, Entry phone, Ventilation system, Wall-mounted air conditioning |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Available services | Exercise room, Fire detector, Garbage chute, Outdoor pool, Roof terrace |
| Topography | Flat |
| Parking | Garage |
| Pool | Inground |
| Landscaping | Landscape |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE